> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.ziro.fit/llms.txt.
> For full documentation content, see https://docs.ziro.fit/llms-full.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.ziro.fit/_mcp/server.

# What is Ziro Fit?

## What is Ziro Fit?

Ziro Fit is a personal training platform that connects **trainers** and **clients** in one seamless experience. Trainers build workout programs, schedule sessions, and track progress. Clients receive programs, complete workouts, and stay connected with their trainer — all from a single app.

***

## How Ziro Fit works

**Programs** are the foundation of Ziro Fit. Trainers create structured workout plans composed of multiple sessions, each containing exercises with sets, reps, weights, tempo, and coaching cues. Programs can be built step-by-step (Sequence Board) or visually dragged across weeks (Timeline Board).

**Sessions** are individual workout days within a program. Each session contains exercises with target metrics. Sessions appear on the trainer's calendar and are either **planned** (upcoming), **in progress**, or **completed**. Clients start sessions from their home screen and log their performance in real time.

**Packages** let trainers sell predefined blocks of sessions. Clients purchase packages, and each completed workout deducts from the remaining balance. Packages give trainers a predictable revenue stream and clients a clear commitment structure.

***

## Choose your path

Manage clients, build programs, schedule sessions, and monitor progress — all from a single dashboard.

[Get started as a Trainer](/quickstart-trainer)

Connect with your trainer, follow your program, log workouts, and track your progress.

[Get started as a Client](/quickstart-client)

***

## Platform features

### For Trainers

| Feature                     | Description                                                                               |
| --------------------------- | ----------------------------------------------------------------------------------------- |
| **Dashboard**               | At-a-glance stats: active clients, upcoming sessions, program progress                    |
| **Client Management**       | Add, invite, and manage client relationships with full profile views                      |
| **Program Builder**         | Two modes: Sequence Board (guided step-by-step) and Timeline Board (visual drag-and-drop) |
| **Calendar & Scheduling**   | Manage sessions, reschedule with one tap, and view your week at a glance                  |
| **Live Workout Monitoring** | View client progress in real time during active sessions                                  |
| **Analytics**               | Track completion rates, client progress, and program performance                          |
| **Assessments & Check-ins** | Collect client feedback, measurements, and progress data                                  |
| **Packages & Billing**      | Create session packages, manage revenue, and handle payouts via Stripe                    |
| **Trainer Storefront**      | Customize your public profile, list services, and attract new clients                     |

### For Clients

| Feature                   | Description                                                            |
| ------------------------- | ---------------------------------------------------------------------- |
| **Program Overview**      | View your assigned program, progress, and upcoming sessions            |
| **Live Workout Tracking** | Log sets, reps, and weights with built-in rest timer                   |
| **Coaching Cues**         | See trainer notes and demo videos for every exercise                   |
| **Calendar Sync**         | Add sessions to your iOS Calendar with one tap                         |
| **Progress Tracking**     | View workout history, volume trends, and personal analytics            |
| **AI Voice Coach**        | Log sets, start rests, and control your workout hands-free using voice |
| **Notifications**         | Get alerted for new programs, upcoming sessions, and trainer messages  |
| **Trainer Discovery**     | Browse trainer profiles and find the right coach for your goals        |

***

## Ready to get started?

* [Trainer Quickstart](/quickstart-trainer) — Set up your profile and invite your first client
* [Client Quickstart](/quickstart-client) — Connect with your trainer and start your first workout